(Your capital is at risk.) (1)*
BROKER INFO | |
---|---|
Name | FxPro |
Year of founding | 2006 |
Regulation | FCA, CySEC |
Markets | Forex, Stock Indices, Stock CFDs, Metals, Futures |
Minimum deposit | $ 100 |
Min. trade size | 0.01 Lot |
Max. leverage | 1:500 |
Platforms | MT4, MT5, cTrader |
Account currencies | USD, AUD, EUR, GBP, CHF, JPY, PLN, (ZAR= for CySEC accounts) |
Payment | Skrill, Neteller, PayPal, Credit Card, Debit Card, Bank Wire, For FCA= Credit Card, Bank Wire |
Hedging | Yes |
Scalping | Yes |
Negative Balance Protection | Yes |
US clients | No |
Islamic Accounts | Yes |
BROKERGAINS CASHBACK: $ 60/monthly | $ 720/yearly
* FX: EUR/USD 30Lot(Roundturn) /month
Overview FxPro Cashback and FxPro Rebates
BG Cashback LEVEL 1 (1 - 20 LOT /monthly) | BG Cashback LEVEL 2 (20 - 50 LOT /monthly) | BG Cashback LEVEL 3 (50 - 100 LOT /monthly) | BG Cashback LEVEL 4 (over 100 LOT /monthly) | Instrument |
---|---|---|---|---|
$ 1,50 | $ 2 | $ 2,50 | $ 3 | pro 1 FX-Lot (Majors) (Roundturn/RT) (Trade öffnen und schließen) |
$ 2,50 | $ 3 | $ 4 | $ 5 | pro 1 FX-Lot (Others) (Roundturn/RT) (Trade öffnen und schließen) |
$ 6 | $ 7 | $ 8 | $ 9 | pro Metal-Lot (Gold) (RT) |
$ 20 | $ 25 | $ 30 | $ 35 | pro Metal-Lot (Silber) (RT) |
More details on request! |
(Your capital is at risk.) (1)*
(Your capital is at risk.) (1)*
HOW IT’S DONE – A NEW BROKER ACCOUNT
(Your capital is at risk.) (1)*
HOW IT’S DONE – EXISTING BROKER ACCOUNT
Do you already have an account with this broker? No problem! You can also receive cashback for an already existing broker account.
Risk Disclaimer (1)*
Trading financial derivatives (CFDs, Forex, Binary Options, Futures, Options, ETFs) contains high level of risk and is not for everyone. Please consider and mind possible consequences and risk before you start trading. A risk of possible losses related to trading on financial markets and this risk grows using a high leverage. The losses eventuating from trading using leverage may be greater than the account balance itself.